
这是去年的一个信息检索小作业,里面罗列了自1917年至2009年所有普利策奖获奖者的名单,当然也包括年份、奖项、单位及获奖原因。
我敢保证,这是我的博客中英文最多的一篇。
这里提供PDF版本,其实我还有一个excel版本的,如果你需要对这份数据进行改动和整理,请在本文后留下邮箱。
这几天陆续整理去年的一些作业,留个备份,免得以后格了电脑找不到。
部分内容预览:
| 2008 | Commentary | Steven Pearlstein of The Washington Post |
| 2008 | Breaking News Reporting | Staff of The Washington Post |
| 2008 | Breaking News Photography | Adrees Latif of Reuters |
| 2009 | Public Service | Las Vegas Sun, and notably the courageous reporting by Alexandra Berzon |
| 2009 | National Reporting | Staff of St. Petersburg Times |
| 2009 | Local Reporting | Detroit Free Press Staff, and notably Jim Schaefer and M.L. Elrick |
| 2009 | Local Reporting | Ryan Gabrielson and Paul Giblin of East Valley Tribune, Mesa, AZ |
| 2009 | Investigative Reporting | David Barstow of The New York Times |
| 2009 | International Reporting | Staff of The New York Times |
| 2009 | Feature Writing | Lane DeGregory of St. Petersburg Times |
| 2009 | Feature Photography | Damon Winter of The New York Times |
| 2009 | Explanatory Reporting | Bettina Boxall and Julie Cart of Los Angeles Times |
| 2009 | Editorial Writing | Mark Mahoney of The Post-Star, Glens Falls, NY |
| 2009 | Editorial Cartooning | Steve Breen of The San Diego Union-Tribune |
| 2009 | Criticism | Holland Cotter of The New York Times |
| 2009 | Commentary | Eugene Robinson of The Washington Post |
| 2009 | Breaking News Reporting | Staff of The New York Times |
| 2009 | Breaking News Photography | Patrick Farrell of The Miami Herald |

